Features:
16CH real time CIF high resolution network DVR
Professional 16CH real time CIF recording
Resolution/frame rate/image quality adjustable per channel, real time D1 available
Full channel simultaneously playback with audio
VGA 1280*1024, HDMI 1080p video out
Programmable display/spot out/alarm mode
Advanced recording program
Privacy mask\digital zoom\snapshot
Digital watermark
Strong log function supported
Powerful remote configuration and maintenance function
Redundant recording
Features for large scale installations
Perfect support of IPhone, Blackberry, Google phone, Symbian and Windows mobile
External storage via E-SATA
Express backup
Professional CMS and clients software
Specification:
| Models | PT-616F | ||
| Compression Format | Standard H.264 Baseline | ||
| Video | Input | Composit:1.0Vp-p/75O,BNC*16 | |
| Output |
Composit:1.0Vp-p/75O,BNC*2 | ||
| Record Resolution | 352*288/704*576 (PAL); 352*240/704*480 (NTSC) | ||
| Frame Rate | Display | 400fps(PAL) 480fps(NTSC) | |
| Record | 400fps(PAL) 480fps(NTSC) | ||
| Playback | 16CH | ||
| Audio | Input | RCA*16 | |
| Output | RCA*1 | ||
| MIC | RCA*1 | ||
| Alarm | Input | 16CH | |
| Output | 4CH | ||
| Recording Mode | Manual,time,motion,sensor | ||
| Pentaplex | Preview,record, playback, backup, remote access | ||
| Network Interface | RJ45 10M/100M/1000M Ethernet Adjustable | ||
| PTZ Protocal | Pelco D, Pelco P, Range,Visca,Dscp,Vido,Star,Neon,Minking,Lilin | ||
| IR controller | YES | ||
| Multi Stream | Dual Stream | ||
| IE Software | Standard version | ||
| PC Viewer | AVI format | ||
| CMS | Standard version | ||
| Communication Interface |
RS485 x 2, USB2.0 x 2,,DVD-RW(optional),e-SATA*1 | ||
| HDD | SATA *4 | ||
| Power Supply | 100-230V | ||
| Dimension | W430 * D450 * H90mm | ||
More H.264 DVR
DVR relevant information:
Why the Standalone DVR cannot start after connected to the power?
SV HDD for DVR / IP SAN surveillance
