Features:
1.2.0 Mega-Pixel Resolution Version
2.Image Sensor 1/3 inch CMOS
3.D1 Resolution Image, Remote/ Local Monitoring and Recording, Snapshot, OSD, Multi-4.recording method, Optimal Audio/ Video Synchronization.
5.Support all popular network protocol, IE browse Preview,10 viewers can directly access the camera simultaneously
6.POE optional
Specification:
| Models | PT-P210M | |
| Software Management | 64 pictures of client software. Search and distribute IP address | |
| Security | 3 Levels: administrator, user and guest. | |
| Alarm/ Recording | Motion detection, Email when alarm ,Mobile Phone Surveillance Schedule, Manual, Alarm Recording | |
| Pan/Tilt Control | RS485 | |
| Browser | Windows XP/Vista Version | |
| IE6.0 Version above | ||
| NET4.5 Version above | ||
| Hardware | CPU | 32Bit RSIC Embedded Processor |
| OS | Embedded Linux system | |
| Network | Protocol | TCP/IP, HTTP, ARP, RARP, TCP, ICMP, DHCP, PPPOE, DDNS, SMTP, RTSP etc. |
| Interface | RJ45 10/ 100M Ethernet | |
| Video | Compression | H.264 |
| Frame Rate | 10-30fps (D1 Resolution) | |
| Resolution | HD: 1920*1080(15fps) | |
| HD: 1280*1080 (25fps) | ||
| D1: 720*576 (25fps) | ||
| Input | 1Ch | |
| Output | 1Ch | |
| Audio | Compression | G. 726 |
| Input | Built-in MIC / Two-way Audio | |
| CCD | Image Sensor | 1/3 2 Mega-Pixels CMOS |
| S/ N Ratio | >48db (AGC OFF) | |
| Min Illumination | 0.5 LUX | |
| Lens Interface | CS/ C | |
| White Balance | Auto | |
| BLC | Auto | |
| Power | DC12V 1A(optional),Power over Ethernet(POE IEEE 802.3af ) | |
| Dimension | 157*81*61 (mm) | |
| Weight | 0.712 KG | |
