Optional modules:
POE module optional
With ICR,support IR CUT switch optional
Features:
Image axis adjustable, easy on-site installation
Support TF card storage
For traffic capture
ICR optional
Standard 2.8--12 mm zoom lens
Vandal-proof design, to meet specific site needs
Specification:
| Models | PT-P214MA | |||
| Sensor | 1.3 Megapixel, 1/3" SONY Progressive Scan CCD, Minimum illumination: 0.1Lux(Color)@F1.2,0.01 Lux(B/W) | |||
| Video Standard | Digital CCD | |||
| Video Scanning | Progressive Scanning | |||
| Video Compression | H.264 Main Profile @Level 3.0 / MJPEG | |||
| Lens | 2.8-12MM Manual zoom | |||
| S/N Ratio | =50db(AGC OFF) | |||
| Day and night | Automatic electronic color to black | |||
| Electronic Shutter | 1/25�1/100,000S, Slow shutter: 1/2,1/4,1/8,1/12S | |||
| CVBS video output | 1 channel ,BNC connector | |||
| POE Function |
Supports (Optional) | |||
| Dual Stream | Support | |||
| IR-CUT | Supports (Optional) | |||
| Video Definition |
Primary stream: 1280x960 ,1280x720 | |||
| Video Frame Rate | Primary Stream:1~12.5fps(1280x960),1~25fps(1280x720) Secondary stream: 1~25fps | |||
| Video Compression | 32Kbps~16Mbps | |||
| Audio Input | 1channel,linear input, Input Impedance:1KOhms | |||
| Audio compression | G.726 ,8 bits/32 bits ,G.711 A/U | |||
| Audio Output | 1 channel linear output | |||
| Audio Input | 1 channel external MIC interface( internal sound pick-up) | |||
| TF Card Interface | Micro SDHC card supports video storage and image snapping; SD2.0 standard, maximum storage 32G(Optional) | |||
| E-mail Alarm | Support | |||
| FTP Protocol | Support | |||
| RTSP Protocol | Support | |||
| Network protocol | TCP/IP,UDP,RTP,RTSP,RTCP,HTTP, DNS,DDNS,DHCP,FTP,NTP,PPPOE,SMTP,UPNP | |||
| ONVIF agreement | Support | |||
| Serial port | 1 channel RS232 | |||
| Mobile monitoring | Support Windows Mobile, Symbian, Android, iPhone platform smart mobile monitor | |||
| Alarm input | 1-channel input, NO/NC modes adjustable | |||
| Alarm output | 1 channel on/off, 120VAC 1A/24VDC 1A | |||
| Mobile Monitor | Support Windows Mobile, Symbian, Android,iPhone platform smart mobile monitor | |||
| Vandal- proof capacity | 1 ton impact | |||
| Working Temperature | -10 degree +55 degree | |||
| Working Humidity | 0% - 90% | |||
| Power Input | DC12V/POE(IEEE 802.3af)(Optional) | |||
| Power Consumption | 7W(MAX) | |||
| Dimension | 165 mm x112mm | |||
More HD IP Cameras
