Features:
1/3"SONY Progressive Scanning CCD
HD IP Camera supporting POE
Max. Video Resolution: 1.3Megapixel
Illumination Lux: day: 0.1 Lux; Night: 0.01 Lux
Definition: Primary stream: 1280x960 1280x720, Secondary stream: 640x480, 320*240,160*112
With 1 channel CVBS analog video loop output, 480TV line
Specification:
| Models | PT-P211MS-POE | |||
| Sensor | 1.3 Megapixel 1/3" Sony Progressive Scanning CCD | |||
| Video Standard | Digital CCD | |||
| Video Scanning | Progressive Scanning | |||
| IR-CUT | Optional | |||
| Video Compression | H.264 Main Profile @Level 3.0 / MJPEG | |||
| Dual Stream | Support | |||
| Video Definition |
Primary stream: 1280x960 1280x720Secondary stream: 640x480, 320*240,160*112 | |||
| Video Frame Rate |
Primary Stream:1--12.5ps(1280x960),1~25fps(1280x720)Secondary stream: 1--25fps | |||
| Audio compression | 32Kbps--16Mbps | |||
| Video Output | With 1 channel CVBS analog video loop output,480TV line | |||
| Audio Compression |
G.726 ,8 bits/32 bits, G.711 A/U | |||
| Audio Input | 1 channel external MIC interface( internal sound pick-up) | |||
| Title OSD | Supports channel name, date/time, and video stream information overlay; OSD location is adjustable | |||
| Serial port | 1 RS485 interface | |||
| Alarm Input | 1-channel input, NO/NC modes adjustable | |||
| Alarm Output | 1-channel output, 120VAC 1A/24VDC 1A | |||
| Audio Output | 1channel, linear output | |||
| Audio Input | 1 channel external MIC interface( internal sound pick-up) | |||
| SD Card Interface | Support Video and Snapshots stored ,SD2.0 SDHC standard and maximum capacity:32GB | |||
| Network Interface | Self-adaption 10/100Mbps RJ45 port | |||
| Network protocol | RTSP, RTP, HTTP, TCP/IP, UDP, SMTP, PPPoE, DDNS, DNS, SNTP,DHCP, FTP,SNMP | |||
| E-mail Alarm | Support | |||
| FTP Protocol | Support | |||
| RTSP Protocol | Support | |||
| Mobile monitoring | Support Windows Mobile, Symbian, Android, iPhone platform smart mobile monitor | |||
| Working Temperature | -10 to 55 degree | |||
| Working Humidity | 0% - 90% | |||
| Power Input | DC12V/POE(IEEE 802.3af)(Optional) | |||
| Power Consumption | 7W(MAX) | |||
| Dimension | 148(L) * 78(W) *56(H)mm | |||
