Features:
1.Megapixel CMOS IP box camera
2.High-sensitivity and high signal-to-noise ratio (SNR)
3.Max resolution is 1600*1200 real-time encoding.
4.Built-in Web Sever to realize remote surveillance, controlling and setting via IE
5. supports local or network storage. It is built-in SD slot. And it was integrated several network storage protocols
6. Built-in Web Sever to realize remote surveillance, controlling and setting via IE
Specification:
| Models | PT-P211MC |
| Image Sensor | 1/3" 2-Megapixels CMOS sensor, minimum illumination 1 Lux |
| Video Standard | CMOS |
| Video Scanning | Progressive |
| Processor | Hi3512 |
| Video Compression | H.264 Main Profile@ Level 3.0 / MJPEG |
| Dual Stream | Support |
| Definition | Primary stream: 1600x1200, 1280x960, 1280x720 Secondary stream: 800x600, 400x288, 192x144 |
| Video Frame Rate | Primary stream: 1~15fps(1600x1200), 1~25fps(other definitions) Secondary stream: 1~25fps |
| Video Bitrate | 32Kbps~16Mbps |
| Video Output | 1 channel CVBS analog video loop output |
| Audio Compression | G.726 |
| Talkback Input | 1 channel MIC interface |
| Audio Output | 1 channel linear output |
| Title OSD | Supports channel name, date, and video stream information overlay; OSD location is adjustable |
| SD Card Interface | SD card supports video storage and image snapping; SD2.0 standard, maximum storage 32G |
| Control Interface | 1 RS485 interface |
| Alarm Input | 1-channel input, Normally Open/Normally Close modes adjustable |
| Alarm Output | 1-channel output, 120VAC 1A/24VDC 1A |
| E-mail Alarm | Support |
| FTP Protocol | Support |
| RTSP Protocol | Support |
| Mobile Monitor | Support Windows Mobile, Symbian, iPhone platform smart mobile monitor |
| WiFi Network | Not supportive |
| Wireless Encryption | None |
| 3G Network | Not supportive |
| PoE Function | Supportive |
| Temperature | -10 ~ +55 |
| Working Humidity | 10 ~ 85% |
| Power Input | DC12V/1.0A or POE power supply |
| Power Consumption | < 7W |
| Dimension | 150mm * 56mm * 78mm |
