Optional modules:
420TVL/520TVL optional model
Optional modules:
Built-in low-power WiFi module
Features:
1/3"SONY color CCD,420TVL
Min.Illumination:0.1Lux(Color)@F1.2
0LUX(B/W,IR ON),
Video Compression:H.264 Main Profile?,Dual Stream,
Resolution:D1/Half-D1/CIF/QCIF
Supports Audio, Alarm, Micro SD Card Storage( Presets before delivery)
42IR LEDs,IR distance :30m
Power Supply:DC12V/3A
Specification:
| Models | PT-P110B | |
| Sensor | 1/3"SONY SUPER HAD CCD | |
| Network chip | Realtek 10/100M BASE-TX Self-adapting | |
| Effective Pixels | PAL:500(H)*582(V) N:510(H)*492(V) | |
| Min.Illumination | Color Mode:0.1Lux@F1.2,B/W Mode:0Lux@F1.2(IR ON) | |
| S/N | =50db(AGC OFF) | |
| Day/night | Auto | |
| IR Parameters |
42 IR LEDs,IR distance 30m | |
| Electronic Shutter | Auto | |
| Optical lens | Interfaces | M12*0.5 |
| Lens | Manual zoom | |
| Focal Length | 2.8-12mm | |
| Audio Talkback | 1 channel MIC input, External access, 3.5 mm audio interface | |
| Audio Output | 1 channellinear output, 3.5 mm audio interface | |
| Storage Interface | Micro SD card supports video storage and image snapping; SD2.0 standard,maximum storage 32G(Optional) | |
| I/O | 1-channel input, Normally Open/Normally Close modes adjustable; 1-channel output, 120VAC 1A/24VDC 1A,1 RS485 interface | |
| Video Compression | H.264 Main Profile; MJPEG/JPEG Baseline | |
| Resolution | D1:704*576(PAL),1-25fps/sec;704*480(N),1-30fps/sec Half-D1:704*288(PAL),1-25fps/sec;704*240(N),1-30fps/sec CIF:352*288(PAL),1-25fps/sec;352*240(N),1-30fps/sec QCIF:176*144(PAL),1-25fps/sec;176*120(N),1-30fps/sec | |
| Video Bitrate | 32Kbps~16Mbps,Supports CBR/VBR | |
| Title OSD | Supports channel name, date, and video stream information overlay;OSD location is adjustable | |
| Data storage | Video and Image | |
| Recording | Recording set up to record by motion trigger,alarm trigger, manual, or schedule | |
| Alarm Output | FTP,E-mail, Explorer, Software | |
| Network protocol | TCP/IP,UDP,RTP,RTSP,RTCP,HTTP,DNS, DDNS,DHCP,FTP,NTP,PPPOE,SMTP,UPNP | |
| Wireless protocols(-W) | 802.11b/g?Supports WEP,WPA,WPA2("-w" model supports) | |
| ONVIF protocol | Support | |
| Remote View | Computer:IE 6.0 or up, max 10user | |
| Mobile Phone:Windows Mobile?Symbian?iPhone | ||
| International protection | IP66 standard | |
| Temperature | -10 to +55 degree | |
| Working Humidity | 10 to 90% | |
| Power Input | DC12V | |
| Power Consumption | 7W(MAX) | |
| Weight | 0.6KG | |
| Dimension | 165* 83.2*74.1mm | |
More Wired IP camera
Wired IP Cameras relevant information:
Waterproof Bullet Camera Installation Condition
Visits PTCCTV IP Camera under different network environment
Network Parameters Default for PTCCTV IP Camera / DVS
Can not visit IP camera via Surveillance CMS?
PTCCTV IP camera recording video
IP Camera Recording Video File
3G IP Camera Recording Video File
