Features:
Wireless HD IP Camera
1/3"SONY Progressive CCD
Total pixels: 1.3Megapixel
Illumination Lux: day: 0.1 Lux; Night: 0lux (IR on)
Definition: Primary stream: 1280x960 1280x720, Secondary stream: 640x480, 320*240, 160*112
IR distance:50m, Varifocal lens 5-15mm; with ICR (dual IR-Cut filters)
802.11b/g WIFI standard (WIFI model)
IP66 standard,built-in lower power Wifi module (Wifi distance :100 metre )
Specification:
| Models | PT-P217MSW |
| Sensor | 1.3 Megapixel 1/3" Sony Progressive Scanning CCD |
| Video Compression | H.264 Main Profile @Level 3.0 / MJPEG |
| Lens | 5-15mm, Manual zoom & Fixed Iris |
| IR distance | 4 IR LEDs ,IR distance 50m with dual IR-Cut filters |
| Dual Stream | Support |
| Video Definition |
Primary stream: 1280x960 1280x720 |
| Video Frame Rate | Primary Stream:1--12.5ps(1280x960),1--25fps(1280x720) Secondary stream: 1--25fps |
| Video Compression | 32Kbps--16Mbps |
| Title OSD | Supports channel name, date/time, and video stream information overlay; OSD location is adjustable |
| Audio compression | G.726 , 32K bits / G.711A/U |
| Audio Output | 1channel, linear output |
| Audio Input | 1 channel external MIC interface |
| SD Card Interface | Support Video and Snapshots stored ,SD2.0 SDHC standard and maximum capacity:32GB |
| Network Interface | Self-adaption 10/100Mbps RJ45 port |
| Network protocol | TCP/IP,UDP,RTP,RTSP,RTCP,HTTP, DNS,DDNS,DHCP,FTP,NTP,PPPOE,SMTP,UPNP |
| Serial port | 1 RS485 interface |
| Alarm input | 1-channel input, NO/NC modes adjustable |
| Alarm output | 1-channel output, 120VAC 1A/24VDC 1A |
| Network interface | Self-adaption 10/100Mbps RJ45 port |
| E-mail Alarm | Support |
| FTP Protocol | Support |
| RTSP Protocol | Support |
| Mobile Monitor | Support Windows Mobile, Symbian, Android, iPhone platform smart mobile monitor |
| International protection | IP66 standard |
| Temperature | -10 to +55 degree |
| Working Humidity | 10 to 90% |
| Power Input | DC12V |
| Power Consumption | 15W(MAX) |
| Dimension | 257mm(L)*122mm(W)*119.6mm(H) |
